Garmin Nuvi Series
|
Klik untuk perbesar |
|
Ujung Dunia Sekalipun, takkan hilang arah.
- Dengan teks dan menu berbahasa Indonesia.
- Menghadirkan fitur track log.
- Terpasang peta City Navigator NT.
- Tampilan 3.5 / 4.3 inch layar lebar (model W, Nuvi205Wi)
- Fitur auto - routing.
- Fitur 'where am I?' menampilkan persisnya koordinat Anda, alamat terdekat, pom bensin, ATM, dll.
- Navigasi foto: untuk navigasi ke foto geotagged.
- Mengproses dengan cepat pada tampilan peta dan kalkulasi rute.
- Kompetible dengan peta laut BlueChart.
- Dapat ditambahkan navigasi suara dengan suara sendiri.
- Ikon kendaraan yang dapat dirubah-rubah.
- GPX Ready Geocaching.
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 3.8"W x 2.8"H x .8"D (9.7 x 7.1 x 2 cm) |
| Display size, WxH: | 2.8"W x 2.1"H (7.2 x 5.4 cm); 3.5" diag (8.9 cm) |
| Display resolution, WxH: | 320 x 240 pixels |
| Display type: | QVGA color antiglare TFT with white backlight |
| Weight: | 5.2 ounces (147.42 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 4 hours |
| Waterproof: | no |
| High-sensitivity receiver: | yes |
| RoHS version available: | yes |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded maps: | yes (regional) |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| Accepts data cards: | microSD™ card (not included) |
| Waypoints/favorites/locations: | 1000 |
| Routes: | 0 |
Features: |
|
| Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft.") : | no |
| Speech recognition (navigate with voice commands): | no |
| Lane assist (guides you to the proper lane for navigation): | no |
| 3-D map view: | yes |
| 3-D building view (displays buildings in 3-D): | no |
| Auto sort multiple destinations (provides most direct route): | no |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Custom POIs (ability to add additional points of interest): | yes |
| Hands-free calling with Bluetooth® wireless technology: | no |
| FM traffic compatible: | yes |
| XM® Navtraffic (includes basic weather) & Radio for U.S. compatible: | no |
| MSN® Direct for U.S. compatible: | yes |
| Multimode (switches modes to drive, hike, bike or boat): | no |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes |
| Garmin Locate™ (marks position when removed from windshield mount): | no |
| Photo navigation (navigate to geotagged photos): | yes |
| MP3 player: | no |
| Audio book player: | no |
| Picture viewer: | yes |
| Garmin Garage™ (select car-shaped icons for map navigation): | yes |
| World travel clock, currency & unit converter, calculator: | yes |
| Touchscreen: | yes |
| Qwerty or ABC keyboard (choose keyboard layout): | no |
| Remote control: | no |
| FM transmitter: | no |
| Headphone jack/audio line-out: | no |
| Dead reckoning: | no |
| Garmin Lock™ (anti-theft feature): | yes |
| Motorcycle-friendly: | no |
| Geocaching-friendly: | no |
| Additional: | This USB mass storage device is compatible with Windows® 2000 or later and Mac® OS X 10.4 or later. |
Buat Penilaian
Nama Anda:
Penilaian Anda: Catatan: HTML tidak ditranslasikan!
Penilaian: Jelek Bagus
Masukkan kode di bawah ini:
Penilaian Anda: Catatan: HTML tidak ditranslasikan!
Penilaian: Jelek Bagus
Masukkan kode di bawah ini:
Tidak ada gambar lain untuk produk ini.

Kategori
Promosi Produk
Keranjang
Lacak









