Garmin Handheld
Klik untuk perbesar |
|
Rino 530HCX
The only 2 way FRS radio with GPS and location reporting High-sensitifity GPS receiver, 5 watts transmit power, voice scambler, vibrate mode, builtin basemap, microSD card slot, barometric altimeter, electronic compass, NOAA weather radio, color display, USB Port, rechargeable lithium-ion battery pack.
Physical & Performance: |
|
Unit dimensions, WxHxD: | 2.3" x 5.1" x 1.8", 7.5" high with antenna (5.8 x 13.0 x 4.6 cm, 19 cm with antenna) |
Display size, WxH: | 1.3" x 1.7" (3.3 x 4.3 cm) |
Display resolution, WxH: | 176 x 220 pixels |
Display type: | 256 level color TFT |
Weight: | 10.3 oz (292 g ) with battery pack |
Battery: | removable, rechargeable lithium-ion battery pack |
Battery life: | 14 hours |
Waterproof: | yes (IPX7) |
High-sensitivity receiver: | yes |
Interface: | USB |
Maps & Memory: |
|
Basemap: | yes |
Ability to add maps: | yes |
Built-in memory: | none (expandable memory only) |
Accepts data cards: | microSD™ card (not included) |
Waypoints/favorites/locations: | 500 |
Routes: | 50 |
Track log: | 10,000 points, 20 saved tracks |
Features: |
|
Automatic routing (turn by turn routing on roads): | yes |
Electronic compass: | yes |
Barometric altimeter: | yes |
Hunt/fish calendar: | yes |
Sun and moon information: | yes |
Area calculation: | yes |
Other: |
|
Frequency band: | FRS and GMRS |
Channels: | 22 |
Squelch codes: | 38 |
Transmit power: | 0.5 watts FRS, 2.0 watts GMRS (Canada), 5.0 watts, GMRS (US) |
Range: | Up to 2 miles over FRS; up to 14 miles over GMRS |
VOX (voice activation): | yes |
Location reporting (send and receive GPS positions): | yes |
Voice scrambler: | yes |
Vibration alert: | yes |
NOAA weather radio: | yes |
External temperature recording: | yes |
Buat Penilaian
Nama Anda:
Penilaian Anda: Catatan: HTML tidak ditranslasikan!
Penilaian: Jelek Bagus
Masukkan kode di bawah ini:
Penilaian Anda: Catatan: HTML tidak ditranslasikan!
Penilaian: Jelek Bagus
Masukkan kode di bawah ini:
Tidak ada gambar lain untuk produk ini.