Fisfinder
Klik untuk perbesar |
|
Fishfinder 300C
The affordable Fishfinder 300C color sounder is just right for recreational anglers who fish primarily in freshwater lakes.
hysical & Performance: |
|
Unit dimensions, WxHxD: | 4.5" x 4.5" x 2.4" (11.4 x 11.4 x 6.1 cm) |
Display size, WxH: | 2.1" x 2.8", 3.5" diagonal (5.3 x 7.1 cm, 8.9 cm diagonal) |
Display resolution, WxH: | 240 x 320 pixels |
Display type: | QVGA |
Weight: | 9.6 oz (272 g) |
Waterproof: | yes (IPX7) |
Features: |
|
CANet® compatible: | no |
Audible alarms: | yes |
Dual-frequency sonar capable: | no |
Dual-beam sonar capable : | yes |
Split-screen zoom: | yes |
Ultrascroll™ (displays fish targets at higher boat speeds): | yes |
See-thru® technology (exposes fish hidden in cover): | yes |
Fish Symbol ID (helps identify fish targets): | yes |
AutoGain Technology (minimizes clutter, maximizes targets): | yes |
Whiteline (indicates hard or soft bottom): | yes |
Adjustable depth line (measures depth of underwater objects): | yes |
A-scope (real time display of fish passing through transducer beam): | no |
Bottom lock (shows return from the bottom up): | yes |
Water temperature log and graph: | yes |
Water temperature sensor included: | yes |
Water speed capable (displays speed on water): | yes |
Other: |
|
Frequency: | 80/200 kHz (dual beam) |
Transmit power: | Dual Beam, 150 W (RMS), 1,200 Watts (peak to peak) |
Voltage range: | 10-20 VDC |
Maximum depth: | 900 ft (dual beam) |
Cone angle: | 45° or 15° (dual beam) |
Buat Penilaian
Nama Anda:
Penilaian Anda: Catatan: HTML tidak ditranslasikan!
Penilaian: Jelek Bagus
Masukkan kode di bawah ini:
Penilaian Anda: Catatan: HTML tidak ditranslasikan!
Penilaian: Jelek Bagus
Masukkan kode di bawah ini:
Tidak ada gambar lain untuk produk ini.