Garmin Handheld
|
Klik untuk perbesar |
|
Oregon 300i ( Bahasa Indonesia )
Advanced, rugged, touchscreen handheld Touchscreen, built-in worldwide basemap with shaded relief, barometric altimeter, wireless data sharing, high-sensitivity GPS receiver, color display, microSD card slot
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 2.3" x 4.5" x 1.4" (5.8 x 11.4 x 3.5 cm) |
| Display size, WxH: | 1.53"W x 2.55"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
| Display resolution, WxH: | 240 x 400 pixels |
| Display type: | Transflective color TFT touchscreen |
| Weight: | 6.8 oz (192.7 g) with batteries |
| Battery: | 2 AA batteries (not included); NiMH or Lithium recommended |
| Battery life: | 16 hours |
| Waterproof: | yes (IPX7) |
| Floats: | no |
| High-sensitivity receiver: | yes |
| Interface: | USB and NMEA 0183 compatible |
| RoHS version available: | yes |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded maps: | no |
| Ability to add maps: | yes |
| Built-in memory: | 850 MB |
| Accepts data cards: | microSD™ card (not included) |
| Waypoints/favorites/locations: | 1000 |
| Routes: | 50 |
| Track log: | 10,000 points, 20 saved tracks |
Features: |
|
| Automatic routing (turn by turn routing on roads): | yes (with optional mapping for detailed roads) |
| Electronic compass: | yes |
| Barometric altimeter: | yes |
| Geocaching-friendly: | yes (paperless) |
| Outdoor GPS games: | yes |
| Hunt/fish calendar: | yes |
| Sun and moon information: | yes |
| Tide tables: | yes |
| Area calculation: | yes |
| Custom POIs (ability to add additional points of interest): | yes |
| Unit-to-unit transfer (shares data wirelessly with similar units): | yes |
| Picture viewer: | yes |
| Additional: |
Touchscreen: yes |
Buat Penilaian
Nama Anda:
Penilaian Anda: Catatan: HTML tidak ditranslasikan!
Penilaian: Jelek Bagus
Masukkan kode di bawah ini:
Penilaian Anda: Catatan: HTML tidak ditranslasikan!
Penilaian: Jelek Bagus
Masukkan kode di bawah ini:
Tidak ada gambar lain untuk produk ini.












